Registratie gestolen hardware
Model
Verplicht!
Kies uw model
Macintosh Centris 610 (68LC040 - 40 MHz)
Macintosh LC 475 (68LC040 - 50 MHz)
Macintosh Quadra 605 (68LC040 - 50 MHz)
Performa 475 (68LC040 - 50 MHz)
Macintosh LC 575 (68LC040 - 66 MHz)
Macintosh LC 580 (68LC040 - 66 MHz)
Macintosh LC 630 (68LC040 - 66 MHz)
Performa 575 (68LC040 - 66 MHz)
Performa 630 (68LC040 - 66 MHz)
Performa 640 (68LC040 - 66 MHz)
Workgroup Server 60 (68040 - 40 MHz)
Macintosh Centris 650 (68040 - 50 MHz)
Macintosh Centris 660AV (68040 - 50 MHz)
Macintosh Quadra 610 (68040 - 50 MHz)
Macintosh Quadra 660AV (68040 - 50 MHz)
Macintosh Quadra 700 (68040 - 50 MHz)
Macintosh Quadra 900 (68040 - 50 MHz)
Macintosh Quadra 630 (68040 - 66 MHz)
Macintosh Quadra 650 (68040 - 66 MHz)
Macintosh Quadra 800 (68040 - 66 MHz)
Macintosh Quadra 950 (68040 - 66 MHz)
Workgroup Server 80 (68040 - 66 MHz)
Workgroup Server 95 (68040 - 66 MHz)
Macintosh Quadra 840AV (68040 - 80 MHz)
Macintosh Classic II (68030 - 16 MHz)
Macintosh Color Classic (68030 - 16 MHz)
Macintosh IIcx (68030 - 16 MHz)
Macintosh IIvi (68030 - 16 MHz)
Macintosh IIx (68030 - 16 MHz)
Macintosh LC II (68030 - 16 MHz)
Macintosh SE/30 (68030 - 16 MHz)
Performa 200 (68030 - 16 MHz)
Performa 250 (68030 - 16 MHz)
Performa 400 (68030 - 16 MHz)
Macintosh IIsi (68030 - 20 MHz)
Macintosh IIci (68030 - 25 MHz)
Macintosh LC 520 (68030 - 25 MHz)
Macintosh LC III (68030 - 25 MHz)
Performa 450 (68030 - 25 MHz)
Macintosh IIvx (68030 - 32 MHz)
Macintosh TV (68030 - 32 MHz)
Performa 600 (68030 - 32 MHz)
Macintosh Color Classic II (68030 - 33 MHz)
Macintosh LC 550 (68030 - 33 MHz)
Performa 275 (68030 - 33 MHz)
Performa 460 (68030 - 33 MHz)
Performa 550 (68030 - 33 MHz)
Macintosh IIfx (68030 - 40 MHz)
Macintosh II (68020 - 16 MHz)
Macintosh LC (68020 - 16 MHz)
Lisa (68000 - 5 MHz)
Lisa 2 (68000 - 5 MHz)
Macintosh XL (68000 - 5 MHz)
Macintosh 128K (68000 - 8 MHz)
Macintosh 512K (68000 - 8 MHz)
Macintosh Classic (68000 - 8 MHz)
Macintosh ED (68000 - 8 MHz)
Macintosh Plus (68000 - 8 MHz)
Macintosh SE (68000 - 8 MHz)
Power Macintosh 7300/166 (604e - 166 MHz)
Power Macintosh 7300/180 (604e - 180 MHz)
Power Macintosh 8500/180 (604e - 180 MHz)
Workgroup Server 7350/180 (604e - 180 MHz)
Network Server 700/200 (604e - 200 MHz)
Power Macintosh 7300/200 (604e - 200 MHz)
Power Macintosh 8600/200 (604e - 200 MHz)
Power Macintosh 9500/200 (604e - 200 MHz)
Power Macintosh 9600/200 (604e - 200 MHz)
Workgroup Server 8550/200 (604e - 200 MHz)
Power Macintosh 9600/233 (604e - 233 MHz)
Workgroup Server 9650/233 (604e - 233 MHz)
Power Macintosh 8600/250 (604e - 250 MHz)
Power Macintosh 9600/250 (604e - 250 MHz)
Power Macintosh 8600/300 (604e - 300 MHz)
Power Macintosh 9600/300 (604e - 300 MHz)
Power Macintosh 9600/350 (604e - 350 MHz)
Workgroup Server 9650/350 (604e - 350 MHz)
Power Macintosh 7600/120 (604 - 120 MHz)
Power Macintosh 8500/120 (604 - 120 MHz)
Power Macintosh 9500/120 (604 - 120 MHz)
Network Server 500/132 (604 - 132 MHz)
Power Macintosh 7600/132 (604 - 132 MHz)
Power Macintosh 8500/132 (604 - 132 MHz)
Power Macintosh 9500/132 (604 - 132 MHz)
Workgroup Server 8550/132 (604 - 132 MHz)
Network Server 700/150 (604 - 150 MHz)
Power Macintosh 8500/150 (604 - 150 MHz)
Power Macintosh 9500/150 (604 - 150 MHz)
Performa 5200 (603 - 75 MHz)
Performa 6200 (603 - 75 MHz)
Power Macintosh 5200/75 LC (603 - 75 MHz)
Power Macintosh 6200/75 (603 - 75 MHz)
Performa 5260/100 (603 - 100 MHz)
Performa 5300 (603 - 100 MHz)
Performa 6300 (603 - 100 MHz)
Power Macintosh 5260/100 (603 - 100 MHz)
Performa 5260/120 (603 - 120 MHz)
Performa 5320 (603 - 120 MHz)
Performa 5400/120 (603 - 120 MHz)
Performa 5400/120 Black (603 - 120 MHz)
Performa 5420 (603 - 120 MHz)
Performa 6320 (603 - 120 MHz)
Power Macintosh 5260/120 (603 - 120 MHz)
Power Macintosh 5400/120 (603 - 120 MHz)
Performa 5400/160 (603 - 160 MHz)
Performa 6360 (603 - 160 MHz)
Performa 5400/180 (603 - 180 MHz)
Performa 5400/180 Black (603 - 180 MHz)
Performa 6400/180 (603 - 180 MHz)
Power Macintosh 4400/180 (603 - 180 MHz)
Power Macintosh 5400/180 (603 - 180 MHz)
Power Macintosh 6400/180 (603 - 180 MHz)
Performa 6400/200 (603 - 200 MHz)
Power Macintosh 4400/200 (603 - 200 MHz)
Power Macintosh 5400/200 (603 - 200 MHz)
Power Macintosh 6400/200 (603 - 200 MHz)
Power Macintosh 5500/225 (603 - 225 MHz)
Power Macintosh 5500/225 Black (603 - 225 MHz)
20th Anniversary Macintosh (603 - 250 MHz)
Power Macintosh 6500/250 (603 - 250 MHz)
Power Macintosh 5500/275 (603 - 275 MHz)
Power Macintosh 5500/275 Black (603 - 275 MHz)
Power Macintosh 6500/275 (603 - 275 MHz)
Power Macintosh 6500/300 (603 - 300 MHz)
Power Macintosh 8100/110 (601+ - 110 MHz)
Workgroup Server 8150/110 (601+ - 110 MHz)
Performa 611x (601 - 60 MHz)
Power Macintosh 6100/60 (601 - 60 MHz)
Power Macintosh 6100/60AV (601 - 60 MHz)
Workgroup Server 6150 (601 - 60 MHz)
Power Macintosh 6100/66 (601 - 66 MHz)
Power Macintosh 6100/66AV (601 - 66 MHz)
Power Macintosh 7100/66 (601 - 66 MHz)
Workgroup Server 6150/66 (601 - 66 MHz)
Power Macintosh 7200/75 (601 - 75 MHz)
Power Macintosh 7100/80 (601 - 80 MHz)
Power Macintosh 8100/80 (601 - 80 MHz)
Power Macintosh 8100/80AV (601 - 80 MHz)
Workgroup Server 8150 (601 - 80 MHz)
Workgroup Server 9150/80 (601 - 80 MHz)
Power Macintosh 7200/90 (601 - 90 MHz)
Power Macintosh 7500/100 (601 - 100 MHz)
Power Macintosh 8100/100 (601 - 100 MHz)
Power Macintosh 8100/100AV (601 - 100 MHz)
Power Macintosh 8200/100 (601 - 100 MHz)
Power Macintosh 7200/120 (601 - 120 MHz)
Power Macintosh 8200/120 (601 - 120 MHz)
Workgroup Server 7250/120 (601 - 120 MHz)
Workgroup Server 9150/120 (601 - 120 MHz)
Power Macintosh 9600/200 MP (2 x 604e - 200 MHz)
Power Macintosh 9500/180 MP (2 * 604e - 180 MHz)
Serienummer
Verplicht!
Ethernet ID
AirPort ID
Extra informatie
Gestolen op
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-
1
2
3
4
5
6
7
8
9
10
11
12
-
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
Plaats
Provincie
Kies Provincie
NL Drenthe
NL Flevoland
NL Fryslân
NL Gelderland
NL Groningen
NL Limburg
NL N-Brabant
NL N-Holland
NL Overijssel
NL Utrecht
NL Zeeland
NL Z-Holland
B Antwerpen
B Brussel
B Henegouwen
B Limburg
B Luik
B Luxemburg
B Namen
B O-Vlaanderen
B Vlaams-Brabant
B Waals-Brabant
B W-Vlaanderen
Land
Persoonlijke Informatie:
(eigenaar)
Naam
Verplicht!
E-mail
Verplicht!
Aangifte:
Procesverbaal nummer
Plaats
Datum
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-
1
2
3
4
5
6
7
8
9
10
11
12
-
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000